Hudson Memorial
- Principal
- 6th Grade Information
- 7th/8th Grade Dances
- 8th Grade Information
- Academic Assistance
- AlertNow
- Band
- Bus Routes
- Clubs
- Delayed Opening Schedules
- Directions to HMS
- Drama Club
- Guidance Department
- Honor Roll
- Library Media Center
- Mathematics Department
- Newsletter
- Nurses Notes
- School Directory
- School District Calendar 2010-2011
- School Lunch Program
- School Reward Programs
- Sports
- Student Activities Council
- Student Registration
- Student/Parent Handbook
- Students of the Month
- Yearbook
- PTO
Search
District Wide Information
Hudson Schools
School Directory
| School Directory | ||||||
|---|---|---|---|---|---|---|
| Name | Position | Grade | Room | |||
| Jordan Bagnell | IT | jbagnell@sau81.org | ||||
| Rachel Bailey | Social Studies | 7 | 207 | rbailey@sau81.org | ||
| Anne Balevre | Secretary - Assistant Principal | 221 | abalevre@sau81.org | |||
| Kathy Baronas | Secretary - Principal | 157 | kbaronas@sau81.org | |||
| Regina Beals | OT | 126 | rbeals@sau81.org | |||
| Kim Bourassa | Social Studies | 8 | 228 | kbourassa@sau81.org | ||
| Keith Bowen | Asst. Principal/Academics | 170 | kbowen@sau81.org | |||
| Linda Brennick | School Nurse | 162 | lbrennick@sau81.org | |||
| Heather Bucknam | Science | 8 | 233 | hbucknam@sau81.org | ||
| Diane Buczynski | Paraprofessional | 6 | 102 | dbuczynski@sau81.org | ||
| Martha Buttrick | Paraprofessional | 6 | 102 | mbuttrick@sau81.org | ||
| Kyla Byrnes | STEP Program | 231 | kbyrnes@sau81.org | |||
| Kim Cassetta | Paraprofessional | 7 | 104 | kcassetta@sau81.org | ||
| Ralph Caster | Paraprofessional | 1040 | rcaster@sau81.org | |||
| Tracy Chabot | Social Studies | 7 | 209 | tchabot@sau81.org | ||
| Jessica Clegg | Language Arts | 7 | 213 | jclegg@sau81.org | ||
| Michelle Cochrane | Learning Disabilities Coor | 109 | mcochrane@sau81.org | |||
| David Corbett | Tech Ed | 6,7, | 175 | dcorbett@sau81.org | ||
| Rachel Cuddeback | Science | 7 | 201 | rcuddeback@sau81.org | ||
| Elizabeth Curtis | Language Arts | 8 | 221 | ecurtis@sau81.org | ||
| John Curtis | Language Arts | 7 | 217 | jcurtis@sau81.org | ||
| Sheila Dalrymple | Science | 6 | 218 | sdalrymple@sau81.org | ||
| Elaine Dauber | Cafeteria Manager | 140 | edauber@sau81.org | |||
| Marcie Day | Health | 6,7, | 120 | mday@sau81.org | ||
| Rebecca Decker | FACS | 128 | rcarpenter@sau81.org | |||
| Diane Destrempe | Music | 125 | ddestrempe@sau81.org | |||
| Natalie Dickinson | Media Specialist | 6,7, | Library | ndickinson@sau81.org | ||
| Carla Dorough | Social Studies | 8 | 226 | cdorough@sau81.org | ||
| Kathleen Dubois | Case Manager | 8 | 120 | kdubois@sau81.org | ||
| Karen Elgart | Science | 6 | 106 | kelgart@sau81.org | ||
| Sarah Elkins | Math | 7 | 210 | selkins@sau81.org | ||
| William Emmons | Resource Officer | 220 | wemmons@sau81.org | |||
| Karen Fornash | Social Studies, Language Arts | 6 | 116 | kfornash@sau81.org | ||
| Frank Girginis | Paraprofessional | 225 | fgirginis@sau81.org | |||
| Meghan Glaude | Language Arts | 7 | 211 | meglaude@sau81.org | ||
| Paula Greenglass | Speech Pathologist | 126 | pgreenglass@sau81.org | |||
| Jennifer Hales | Speech Pathologist | 126 | jhales@sau81.org | |||
| Jackie Heaton | Paraprofessional | 104A | jheaton@sau81.org | |||
| Rebecca Heil | Language Arts | 7 | 215 | rheil@sau81.org | ||
| Florence Henderson | Language Arts | 6 | 105 | fhenderson@sau81.org | ||
| Mary Hillyard | Case Manager | 6 | 102 | mhillyard@sau81.org | ||
| Jeannine Hines | Language Arts | 6 | 112 | jhines@sau81.org | ||
| Nicholas Hines | Science | 7 | 202 | nhines@sau81.org | ||
| MaryJo Howe | Guidance | 6 | 109 | mhowe@sau81.org | ||
| Debbie Hughes | Physical Education | Gym | dhughes@sau81.org | |||
| Rebecca Inselman | Case Manager | 8 | 107 | binselman@sau81.org | ||
| David Johnson | Dept. Head/Science | 213A/235 | djohnson@sau81.org | |||
| Eve Johnson | Physical Education | Gym | ejohnson@sau81.org | |||
| Jamieson Joyal | Science | 8 | 237 | jjoyal@sau81.org | ||
| Kerry Keane | Science | 6 | 106 | kkeane@sau81.org | ||
| Curtis King | Social Studies | 6 | 117 | cking@sau81.org | ||
| Lauren King | Paraprofessional | 6 | 102 | lking@sau81.org | ||
| Michelle Korsak | Intensive Special Needs | 108 | mkorsak@sau81.org | |||
| Patricia Lajoie | Case Manager | 6 | 103 | plajoie@sau81.org | ||
| Rachel Laliberte | Paraprofessional | 225 | rlaliberte@sau81.org | |||
| Sue Landry | Secretary - Main Office | 161 | slandry@sau81.org | |||
| Mary Lavoie | Math | 6 | 113 | mlavoie@sau81.org | ||
| Mona Lavoie | Paraprofessional | 118 | molavoie@sau81.org | |||
| Barbara Leary | Paraprofessional | Library | bleary@sau81.org | |||
| Katie LeLievre | Case Manager | 7 | 104 | klelievre@sau81.org | ||
| Linda Linscott | Language Arts | 6 | 110 | llinscott@sau81.org | ||
| Debra Luszey | Math, Language Arts | 8 | 178 | dluszey@sau81.org | ||
| Gloria MacDougall | Language Arts | 7 | 215 | gmacdougall@sau81.org | ||
| Michelle Martineau | Paraprofessional/SAFE | 231 | mmartineau@sau81.org | |||
| Diane McDonald | Paraprofessional | 108 | dmcdonald@sau81.org | |||
| Liz McGivern | Language Arts | 8 | 223 | lmcgivern@sau81.org | ||
| Doris McMullen | Paraprofessional | 6 | 108 | dmcmullen@sau81.org | ||
| Nancy Mercurio | ESOL | 224 | nmercurio@sau81.org | |||
| Kerry Mertins | Computer Science | 173 | kmertins@sau81.org | |||
| Brian Miller | Guidance | 7 | 109 | bmiller@sau81.org | ||
| Gerald Mousseau | Science | 6 | 204 | gmousseau@sau81.org | ||
| Dotty Murray | Paraprofessional | 6 | 108 | dmurray@sau81.org | ||
| Sue Nadeau | Principal | 158 | snadeau@sau81.org | |||
| Catherine Nardelli | Paraprofessional/SAFE | 231 | knardelli@sau81.org | |||
| Tim Olden | Math | 6 | 111 | tolden@sau81.org | ||
| Karen O`Brien | Guidance | 8 | 109 | kobrien@sau81.org | ||
| Susan O`Rourke | Paraprofessional/Wilson Reading | 224 | sorourke@sau81.org | |||
| Vincent Pagan | Administrator for Student Management | 1530 | vpagan@sau81.org | |||
| Donna Pearce | School Nurse | 162 | dpearce@sau81.org | |||
| Patricia Peterson | Math | 8 | 176 | ppeterson@sau81.org | ||
| Ann Plamondon | Paraprofessional | 6 | 103 | aplamondon@sau81.org | ||
| Dan Pooler | Dept.Hd/Math | 213C | dpooler@sau81.org | |||
| Sarah Pooler | Case Manager | 7 | 104A | spooler@sau81.org | ||
| Jamie Ray | Social Studies | 6 | 119 | jray@sau81.org | ||
| Elaine Reinitzer | Computer Education | 222 | ereinitzer@sau81.org | |||
| Louis Richard | Physical Education | Gym | lorichard@sau81.org | |||
| Jason Richard | Math | 8 | 213 | jrichard@sau81.org | ||
| Lori Robicheau | Assistant Principal for Administration | 220 | lrobicheau@sau81.org | |||
| Jennifer Robideau | Paraprofessional | 1020 | jrobideau@sau81.org | |||
| Sara Rondeau | School Psychologist | 109 | srondeau@sau81.org | |||
| Susan Rugg | Math | 7 | 208 | srugg@sau81.org | ||
| Catherine Ryan | Paraprofessional | 108 | cryan@sau81.org | |||
| Mandy Sawyer | Paraprofessional | 225 | msawyer@sau81.org | |||
| Robert Scagnelli | Music/Band | 127 | rscagnelli@sau81.org | |||
| Tracy Schuch | Social Studies | 7 | 209 | tschuch@sau81.org | ||
| Leanne Scire | Language Arts | 8 | 219 | lscire@sau81.org | ||
| Tom Scurini | Paraprofessional | 108 | tscurini@sau81.org | |||
| Katie Scurrah | Paraprofessional | 6 | 102 | kscurrah@sau81.org | ||
| Mike Seckla | Music/Band | 122 | mseckla@sau81.org | |||
| Debra Shearer | Paraprofessional | 8 | 120 | dshearer@sau81.org | ||
| Laurie Simons | Paraprofessional/SAFE | 231 | lsimons@sau81.org | |||
| Lisa Spinelli | Dept.Hd./Language Arts | 8 | 216 | lspinelli@sau81.org | ||
| Ann-Lee Thibeault | Math | 7/8 | 212 | athibeault@sau81.org | ||
| Luanne Topper | Secretary, Guidance | 109 | ltopper@sau81.org | |||
| Ann Trafton | Math & Language Arts | 6 | 119 | atrafton@sau81.org | ||
| Susan Vivian | Language Arts | 7,8 | 214 | svivian@sau81.org | ||
| Janice Walsh | Art | 124 | jwalsh@sau81.org | |||
| Kathleen Walter | Paraprofessional | 8 | 118 | kwalter@sau81.org | ||
| Joy Whitaker | Language Arts | 6 | 123 | jwhitaker@sau81.org | ||
| Kara Wilkins | Social Studies | 8 | 239 | kwilkins@sau81.org | ||
| Brenda Wooldridge | Secretary, Special Education | 109 | bwooldridge@sau81.org | |||
